Parents & Community - Term Dates

South Australian State School Term Dates

  Term 1 Term 2 Term 3 Term 4
2024 29 January - 12 April 29 April - 5 July 22 July - 27 September 14 October - 13 December
2025 28 January - 11 April 28 April - 4 July 21 July - 26 September 13 October - 12 December
2026 27 January - 10 April 27 April - 3 July 20 July - 25 September 12 October - 11 December
2027 27 January - 9 April 26 April - 2 July 19 July - 24 September 11 October - 10 December
2028 31 January - 13 April 1 May - 7 July 24 July - 29 September 16 October - 15 December
2029 29 January - 13 April 30 April - 6 July 23 July - 28 September 15 October - 14 December
2030 29 January - 12 April 29 April - 5 July 22 July - 27 September 14 October - 13 December

Click here to view South Australian public holidays >>